Logo

Barossa & Light Table Tennis Association

Ladders

BLTTA Winter 2024 · A GRADE

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Light Pass Table Tennis Club Light Pass 14 13 0 1 0 107 47 60 26 93%
2. Eden Valley Table Tennis Club Miss Hits 14 11 0 3 0 103 51 52 22 79%
3. Tanunda Table Tennis Club Orange 14 11 0 3 0 101 53 48 22 79%
4. Tanunda Table Tennis Club Black 14 6 0 8 0 66 88 -22 12 43%
5. Ebenezer Table Tennis Club Gold 14 5 0 9 0 59 95 -36 10 36%
6. Ebenezer Table Tennis Club Maroon 14 4 0 10 0 66 88 -22 8 29%
7. Tanunda Table Tennis Club White 14 4 0 10 0 62 92 -30 8 29%
8. Tanunda Table Tennis Club Teal 14 2 0 12 0 52 102 -50 4 14%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Partners

We Support